Your shopping cart doesn't have any products yet!
Precision Rotary Stage With Hollow Core Cam Index Hollow Rotating Platform Rotary Indexing Table
$6
In Stock:
| Application | Machine Tool |
| Type | Reduction Motor |
| Protection Level | IP54 |
| Service Life | 20000h |
| Repeatability Accuracy | ±5(0.0013°)/±10(0.0026°) |
| Dividing Precision | ±10/15/20arcsec |
| Quality | High Qaulity |
| Usage | Cam Indexer for CNC Machine |
| Keyword | Rotary Indexer |
| Product name | Hollow cam indexing table |
| Weight (KG) | 1735 KG |
| Warranty | 1 years |
| Ratio | 15/20/30/40/60/72/90 |
| Output Shaft Type | Hollow Shaft |
| Mounting Orientation | Optional |
| Maximum Input Horsepower | / |
| Gear Type | Cam |
| Customized support | OEM, ODM, OBM |
| Applicable Industries | Rotating robot, Food, packaging, processing, Medical, Aviation, Photoelectric equipment, Semiconductor industry, Glass plate balancer |
| Place of Origin | Guangdong, China |
| Brand Name | POROVIN |
| Output Torque | Calculate according to the motor |
| Output Speed | Customized |
| Input Speed | 200-3000rpm |
| Gearing Arrangement | Cam Roller |




















